BoPD…pump/So11…1112 Price & Chart on Solana

Live DEX trades, liquidity pools, top traders and real-time analytics for the BoPD…pump/So11…1112 pair on Solana.

About BoPD…pump/So11…1112

Base tokenBoPD…pump
Quote tokenSo11…1112
NetworkSolana

Market Insights

Live Trading Data

TimePrice, $SideAmountAmount, $ProtocolPoolTx
No trades in the last 24 hours.
Get API
Get Stream
ProtocolVolume(24h), $TradesLast price, $10m %1h %3h %
No DEX markets found.
Get API
TraderVol(8h), $BoughtSoldSide Volume
No traders in the last 24 hours.
Get API
ProtocolPoolBase liq, $Quote liq, $
No pools in the last 24 hours.
Get API

Trade Archive (Last 30 Days)

TimeProtocolSideTokenQuote tokenToken amountToken amount, $Quote amountQuote amount, $TradesBuy volume (quote)Sell volume (quote)Pool
04/04 18:10:00SolanaRaydiumBUY၊||၊387.81K-0.01$0.81100
04/04 02:13:00SolanaRaydiumSELL၊||၊81.93K-0.002101$0.17100
04/04 02:13:00SolanaJupiterSELL၊||၊81.93K-0.002101$0.17100-
03/04 08:38:00SolanaRaydiumSELL၊||၊3.86M-0.1$7.93100
03/04 08:38:00SolanaJupiterSELL၊||၊3.86M-0.1$7.93100-
03/04 08:09:00SolanaRaydiumBUY၊||၊3.86M-0.1$7.98100
03/04 08:09:00SolanaJupiterBUY၊||၊3.86M-0.1$7.98100-
03/04 06:54:00SolanaRaydiumSELL၊||၊240.76K-0.006177$0.49100
03/04 06:54:00SolanaJupiterSELL၊||၊240.76K-0.006177$0.49100-
03/04 06:49:00SolanaRaydiumSELL၊||၊31.62M-0.84$67.161700
03/04 06:48:00SolanaRaydiumSELL၊||၊475.1M-26.83$2.14K8900
03/04 06:48:00SolanaRaydiumBUY၊||၊45.82M-3.82$303.885900
03/04 06:47:00SolanaRaydiumSELL၊||၊133.79M-13.63$1.08K1700
03/04 06:47:00SolanaRaydiumBUY၊||၊18.81M-2.04$162.146500
03/04 06:46:00SolanaRaydiumSELL၊||၊1.98M-0.25$19.73800
03/04 06:46:00SolanaRaydiumBUY၊||၊11.86M-1.51$119.825300
03/04 06:46:00SolanaJupiterBUY၊||၊240.76K-0.03$2.39100-
03/04 06:45:00SolanaRaydiumBUY၊||၊12.88M-1.56$123.874800
03/04 06:45:00SolanaRaydiumSELL၊||၊2.31M-0.28$21.93900
03/04 06:44:00SolanaRaydiumBUY၊||၊12.24M-1.4$111.524500
03/04 06:44:00SolanaRaydiumSELL၊||၊1.31M-0.15$11.82400
03/04 06:43:00SolanaRaydiumSELL၊||၊1.18M-0.13$10.04400
03/04 06:43:00SolanaRaydiumBUY၊||၊13.38M-1.44$114.944900
03/04 06:42:00SolanaRaydiumBUY၊||၊14.65M-1.49$118.295000
03/04 06:42:00SolanaRaydiumSELL၊||၊1.07M-0.11$8.66300
03/04 06:41:00SolanaRaydiumSELL၊||၊1.93M-0.18$14.58500
03/04 06:41:00SolanaRaydiumBUY၊||၊9.94M-0.96$76.073600
03/04 06:40:00SolanaRaydiumSELL၊||၊503.28K-0.05$3.66200
03/04 06:40:00SolanaRaydiumBUY၊||၊14.66M-1.34$106.714100
03/04 06:39:00SolanaRaydiumBUY၊||၊8.68M-1.05$83.243900
03/04 06:39:00SolanaRaydiumSELL၊||၊104.76M-11.84$942.251100
03/04 06:39:00SolanaJupiterSELL၊||၊521.24K-0.07$5.76100-
03/04 06:38:00SolanaRaydiumBUY၊||၊6.85M-1.11$88.053600
03/04 06:38:00SolanaRaydiumSELL၊||၊26.32M-4.06$323.011000
03/04 06:37:00SolanaRaydiumBUY၊||၊4.94M-0.89$70.83000
03/04 06:37:00SolanaRaydiumSELL၊||၊20.29M-3.48$276.63600
03/04 06:36:00SolanaRaydiumSELL၊||၊267.82K-0.05$3.76200
03/04 06:36:00SolanaRaydiumBUY၊||၊5.09M-0.89$71.072600
03/04 06:35:00SolanaRaydiumSELL၊||၊173.27K-0.03$2.35200
03/04 06:35:00SolanaRaydiumBUY၊||၊2.55M-0.44$34.741500
03/04 06:34:00SolanaRaydiumBUY၊||၊5.02M-0.84$67.022800
03/04 06:34:00SolanaRaydiumSELL၊||၊336.22K-0.06$4.52200
03/04 06:33:00SolanaRaydiumBUY၊||၊147.2K-0.02$1.93100
03/04 06:32:00SolanaRaydiumBUY၊||၊5.05M-0.83$65.752200
03/04 06:32:00SolanaRaydiumSELL၊||၊660.41K-0.11$8.55300
03/04 06:31:00SolanaRaydiumBUY၊||၊11.02M-1.76$140.265600
03/04 06:31:00SolanaRaydiumSELL၊||၊1.63M-0.26$20.69800
03/04 06:31:00SolanaJupiterBUY၊||၊399.62K-0.06$5.01100-
03/04 06:30:00SolanaRaydiumSELL၊||၊824.45K-0.13$10.13500
03/04 06:30:00SolanaRaydiumBUY၊||၊6.08M-0.94$74.663300

BoPD…pump/So11…1112 FAQ

Frequently asked questions about the BoPD…pump/So11…1112 trading pair on Solana

What is the BoPD…pump/So11…1112 trading pair?
BoPD…pump/So11…1112 is a DEX trading pair on Solana where BoPD…pump is swapped against So11…1112.
What is BoPD…pump?
BoPD…pump is the base token in the BoPD…pump/So11…1112 trading pair on Solana. Its contract address is BoPDqPA1s31pgukVaWnffHYrBZ2SzSBj3unmpsBdpump. View full BoPD…pump analytics including all its trading pairs, DEX markets, liquidity pools and top traders.
What is So11…1112?
So11…1112 is the quote token in the BoPD…pump/So11…1112 trading pair on Solana. Its contract address is So11111111111111111111111111111111111111112. View full So11…1112 analytics.
Is BoPD…pump/So11…1112 price data real-time?
Yes. The Last Trades tab streams live DEX swap data for BoPD…pump/So11…1112 on Solana sourced via the Bitquery API. The price chart updates in real-time as new trades execute. All data is sourced directly from on-chain transactions — there is no delay or interpolation. Browse all Solana trading pairs or Solana tokens.
How do I get BoPD…pump/So11…1112 API data?
Every tab has a “Get API” button (and “Get Stream” for live trades) that opens the exact Bitquery GraphQL query in the Bitquery IDE. Customise filters, networks, and time ranges to build your own BoPD…pump/So11…1112 analytics dashboard or trading system. Explore more on the Solana DEX overview.