Yi He/WSOL Price & Chart on Solana

Live DEX trades, liquidity pools, top traders and real-time analytics for the Yi He/WSOL pair on Solana.

About Yi He/WSOL

Base tokenYi He
NetworkSolana

Yi He/WSOL activity (24h)

Market Insights

Live Trading Data

TimePrice, $SideAmountAmount, $ProtocolPoolTx
No trades in the last 24 hours.
Get API
Get Stream
ProtocolVolume(24h), $TradesLast price, $10m %1h %3h %
No DEX markets found.
Get API
TraderVol(8h), $BoughtSoldSide Volume
No traders in the last 24 hours.
Get API
ProtocolPoolBase liq, $Quote liq, $
SolanaMeteora-$918.98
SolanaMeteora-$2.98
Get API

Trade Archive (Last 30 Days)

TimeProtocolSideTokenQuote tokenToken amountToken amount, $Quote amountQuote amount, $TradesBuy volume (quote)Sell volume (quote)Pool
20h 33m 8s agoSolanaMeteoraSELLYi He202.74M-0.000919$0.08200
21h 48m 8s agoSolanaMeteoraSELLYi He117.49M-0.000767$0.06100
23h 7m 8s agoSolanaMeteoraSELLYi He55.22M-0.000502$0.04100
23h 8m 8s agoSolanaMeteoraSELLYi He47.54M-0.000544$0.05100
23h 18m 8s agoSolanaMeteoraBUYYi He1.06B-2.84$240.185200
23h 18m 8s agoSolanaMeteoraSELLYi He1.46B-6.34$536.474400
23h 18m 8s agoSolanaJupiterBUYYi He4.22M-0.00005$0.00423100-
23h 19m 8s agoSolanaMeteoraSELLYi He1.14M-7.1$600.5311900
23h 19m 8s agoSolanaMeteoraBUYYi He1.5M-9.38$793.6312000
23h 20m 8s agoSolanaMeteoraBUYYi He1.61M-8.9$752.7711700
23h 20m 8s agoSolanaMeteoraSELLYi He1.25M-6.89$582.5711800
23h 21m 8s agoSolanaMeteoraSELLYi He1.46M-7.26$614.0911900
23h 21m 8s agoSolanaMeteoraBUYYi He1.77M-8.78$743.2811600
23h 22m 8s agoSolanaMeteoraSELLYi He1.44M-6.41$542.3511900
23h 22m 8s agoSolanaMeteoraBUYYi He1.88M-8.39$710.0611000
23h 23m 8s agoSolanaMeteoraSELLYi He1.81M-7.32$619.1111400
23h 23m 8s agoSolanaMeteoraBUYYi He2.1M-8.51$720.1111000
23h 24m 8s agoSolanaMeteoraSELLYi He3.39M-11.78$989.3520800
23h 24m 8s agoSolanaMeteoraBUYYi He4.47M-15.55$1.31K20600
23h 25m 8s agoSolanaMeteoraBUYYi He4.46M-13.7$1.15K19100
23h 25m 8s agoSolanaMeteoraSELLYi He3.8M-11.66$979.2819100
23h 26m 8s agoSolanaMeteoraSELLYi He4.08M-11.46$962.619000
23h 26m 8s agoSolanaMeteoraBUYYi He4.72M-13.29$1.12K19100
23h 27m 8s agoSolanaMeteoraSELLYi He3.96M-9.89$830.6215900
23h 27m 8s agoSolanaMeteoraBUYYi He4.64M-11.64$977.4615500
23h 28m 8s agoSolanaMeteoraSELLYi He5.44M-12.11$1.02K19600
23h 28m 8s agoSolanaMeteoraBUYYi He6.5M-14.48$1.22K17800
23h 29m 8s agoSolanaMeteoraBUYYi He5.53M-10.87$912.8516800
23h 29m 8s agoSolanaMeteoraSELLYi He5.12M-10.04$843.2117000
23h 30m 8s agoSolanaMeteoraSELLYi He3.9M-6.68$560.6211900
23h 30m 8s agoSolanaMeteoraBUYYi He5M-8.58$720.3111500
23h 31m 8s agoSolanaMeteoraBUYYi He6.45M-9.55$801.5313600
23h 31m 8s agoSolanaMeteoraSELLYi He6.04M-8.92$748.7114000
23h 32m 8s agoSolanaMeteoraBUYYi He3.29M-5.15$432.757600
23h 32m 8s agoSolanaMeteoraSELLYi He3.72M-5.78$485.569300
23h 33m 8s agoSolanaMeteoraBUYYi He5.88M-8.21$689.7311300
23h 33m 8s agoSolanaMeteoraSELLYi He4.37M-6.14$515.6311500
23h 34m 8s agoSolanaMeteoraBUYYi He7.23M-8.16$685.1611800
23h 34m 8s agoSolanaMeteoraSELLYi He6.08M-6.87$576.6611800
23h 35m 8s agoSolanaMeteoraBUYYi He8.88M-8.33$699.1511500
23h 35m 8s agoSolanaMeteoraSELLYi He7.46M-7$587.9211900
23h 36m 8s agoSolanaMeteoraBUYYi He12.11M-9.1$764.1312200
23h 36m 8s agoSolanaMeteoraSELLYi He10.54M-7.89$662.6713000
23h 37m 8s agoSolanaMeteoraBUYYi He11.51M-7.34$616.329600
23h 37m 8s agoSolanaMeteoraSELLYi He10.35M-6.58$552.4210500
23h 38m 8s agoSolanaMeteoraBUYYi He11.27M-6.35$532.999200
23h 38m 8s agoSolanaMeteoraSELLYi He11.29M-6.34$532.6410800
23h 39m 8s agoSolanaMeteoraBUYYi He13.48K-0.0081$0.68200
23h 39m 8s agoSolanaMeteoraBUYYi He81.52M-10.96$920.7100

Yi He/WSOL FAQ

Frequently asked questions about the Yi He/WSOL trading pair on Solana

What is the Yi He/WSOL trading pair?
Yi He/WSOL is a DEX trading pair on Solana where Yi He is swapped against WSOL (Wrapped Solana).
What is Yi He?
Yi He is the base token in the Yi He/WSOL trading pair on Solana. Its contract address is 7FsLkuCEhLB1niypgK5KQWQQL2f5a5WP1zaX1jifMvBc. View full Yi He analytics including all its trading pairs, DEX markets, liquidity pools and top traders.
What is WSOL?
WSOL (Wrapped Solana) is the quote token in the Yi He/WSOL trading pair on Solana. Its contract address is So11111111111111111111111111111111111111112. View full WSOL analytics.
How many liquidity pools does Yi He/WSOL have?
Yi He/WSOL has 2 liquidity pools on Solana. Use the Pools tab to see each pool's base/quote balances and USD values.
Is Yi He/WSOL price data real-time?
Yes. The Last Trades tab streams live DEX swap data for Yi He/WSOL on Solana sourced via the Bitquery API. The price chart updates in real-time as new trades execute. All data is sourced directly from on-chain transactions — there is no delay or interpolation. Browse all Solana trading pairs or Solana tokens.
How do I get Yi He/WSOL API data?
Every tab has a “Get API” button (and “Get Stream” for live trades) that opens the exact Bitquery GraphQL query in the Bitquery IDE. Customise filters, networks, and time ranges to build your own Yi He/WSOL analytics dashboard or trading system. Explore more on the Solana DEX overview.