Ξ / WETH Liquidity Pool on Ethereum
Live swaps, liquidity changes, and pool analytics for the Ξ/WETH pool on Uniswap (Ethereum).
0xa1e2c0...1e131ePool summary (24h)
Slippage Analysis
Maximum tradeable amounts at different slippage tolerances
Pool Activity
Recent swaps, liquidity additions and removals
Price Chart
| Time | Pair | Base change | Base token | Base USD | Quote change | Quote token | Quote USD | Tx | Action |
|---|---|---|---|---|---|---|---|---|---|
| 11h 1m 22s ago | Ξ / WETH | 2,617.58 | - | 0.01 | $12.02 | swap | |||
| 15h 13m 34s ago | WETH / Ξ | 0.01 | $29.85 | 6,510.57 | - | swap | |||
| 17h 22m 22s ago | WETH / Ξ | 0.03 | $74.17 | 15,629.89 | - | swap | |||
| 18h 3m 58s ago | WETH / Ξ | 0.14 | $339.16 | 64,215.96 | - | swap | |||
| 19h 29m 34s ago | WETH / Ξ | 0.05 | $118.55 | 19,782.20 | - | swap | |||
| 19h 31m 46s ago | Ξ / WETH | 19,782.20 | - | 0.05 | $119.19 | swap | |||
| 19h 43m 34s ago | WETH / Ξ | 0.04 | $88.54 | 14,866.03 | - | swap | |||
| 19h 43m 46s ago | WETH / Ξ | 0.04 | $102.12 | 16,342.75 | - | swap | |||
| 19h 45m 46s ago | WETH / Ξ | 0.08 | $184.64 | 27,582.94 | - | swap | |||
| 19h 49m 34s ago | WETH / Ξ | 0.04 | $89.67 | 12,558.58 | - | swap | |||
| 19h 49m 58s ago | WETH / Ξ | 0.03 | $72.27 | 9,749.64 | - | swap | |||
| 19h 50m 10s ago | WETH / Ξ | 0.10 | $243.26 | 30,593.63 | - | swap | |||
| 19h 52m 58s ago | WETH / Ξ | 0.07 | $177.69 | 20,402.19 | - | swap | |||
| 19h 56m 22s ago | WETH / Ξ | 0.04 | $106.68 | 11,545.53 | - | swap | |||
| 19h 56m 58s ago | Ξ / WETH | 11,545.53 | - | 0.04 | $107.31 | swap | |||
| 20h 0m 58s ago | Ξ / WETH | 27,582.94 | - | 0.10 | $238.39 | swap | |||
| 20h 3m 58s ago | Ξ / WETH | 30,593.63 | - | 0.10 | $238.38 | swap | |||
| 20h 8m 34s ago | WETH / Ξ | 0.05 | $123.69 | 16,390.28 | - | swap | |||
| 20h 8m 58s ago | WETH / Ξ | 0.05 | $130.93 | 16,390.28 | - | swap | |||
| 20h 9m 10s ago | Ξ / WETH | 64,215.96 | - | 0.20 | $476.29 | swap | |||
| 20h 10m 34s ago | Ξ / WETH | 6,510.57 | - | 0.02 | $42.85 | swap | |||
| 20h 10m 46s ago | WETH / Ξ | 0.03 | $78.32 | 11,868.23 | - | swap | |||
| 20h 10m 58s ago | Ξ / WETH | 37,316.05 | - | 0.10 | $238.06 | swap | |||
| 20h 12m 22s ago | Ξ / WETH | 20,402.19 | - | 0.05 | $118.97 | swap | |||
| 20h 12m 34s ago | Ξ / WETH | 20,633.37 | - | 0.05 | $118.97 | swap |
How to read the 0xa1e2c01ecad31ada22bd1c7446c39e311e1e131e pool activity on Ethereum
The 0xa1e2c01ecad31ada22bd1c7446c39e311e1e131e liquidity pool page on Ethereum provides comprehensive analytics including slippage analysis with interactive charts, real-time pool activity tracking, and detailed metrics. This page helps you understand price impact, liquidity depth, and trading dynamics for this specific pool.
- Slippage Analysis. The page features interactive slippage charts showing price impact and minimum output amounts at different trade sizes. You can switch between trading directions (A→B or B→A) using the swap button in the header. The first chart displays price impact with an inverted slippage scale (higher slippage at the bottom), while the second chart shows minimum output amounts. Below the charts, a detailed slippage table lists all available slippage tiers with maximum tradeable amounts, helping you understand liquidity depth at different price impact levels.
- Pool Metrics Cards. Key metrics are displayed at the top: current price (showing the exchange rate between tokens), minimum slippage (with maximum tradeable amount at that slippage), total liquidity (available in both tokens), and slippage tiers count (showing the range of available slippage levels). These metrics update based on the selected trading direction.
- Pool Activity (real-time). The table shows a real-time stream of pool events including swaps, liquidity additions (positive changes) and removals (negative changes) for both base and quote tokens. Each row displays execution time, trading pair, token amount changes (with color coding: green for increases, red for decreases), USD values for both tokens, transaction hash and action type. This helps you see exactly how the pool balance changes over time, whether liquidity is being added or removed, and how frequently the pool is being used for swaps.
- Bitquery APIs & streams. The "Get API" buttons below the charts and table open the exact Bitquery GraphQL queries powering these views, and you can access real-time subscription queries. You can plug these directly into your own pool monitoring systems, liquidity tracking dashboards or DeFi analytics tools, and customize fields, filters, networks and time ranges to build a tailored view of 0xa1e2c01ecad31ada22bd1c7446c39e311e1e131e pool activity.
When analyzing 0xa1e2c01ecad31ada22bd1c7446c39e311e1e131e pool activity on Ethereum, pay special attention to the balance between positive and negative token changes, the frequency of swaps versus liquidity additions/removals, and the USD values flowing through the pool — together these usually highlight whether the pool is growing or shrinking, how active it is for trading, and whether liquidity providers are adding or withdrawing capital from this specific venue.